MADE IN ITALY
BÌNH GIÃN NỞ CHO HỆ NƯỚC NÓNG
HW
99 °C
White Colour
Precharge pressure 3.5 bar | Capacity | Max Press | Connect | Dimensions | ||
HW016823S4000000 | EXPANSION TANK HPW L. 0,16 1/2" - 15 bar | 0.16 | 15 | 1/2" | 65x105 | |
HW002823S4000000 | EXPANSION TANK HPW L. 2 1/2" - 10 bar | 2 | 10 | 1/2" | 125x237 | |
HW005223S4000000 | EXPANSION TANK HPW L. 5 3/4" - 8 bar | 5 | 8 | 3/4" | 160x325 | |
HW008223S4000000 | EXPANSION TANK HPW L. 8 3/4" - 8 bar | 8 | 8 | 3/4" | 200x330 | |
HW012223S4000000 | EXPANSION TANK HPW CE L. 12 3/4" - 8 bar | 12 | 8 | 3/4" | 270x310 | |
HW018223S4000000 | EXPANSION TANK HPW CE L. 18 3/4" - 8 bar | 18 | 8 | 3/4" | 270x415 | |
HW025223S4000000 | EXPANSION TANK HPW CE L. 25 3/4" - 8 bar | 25 | 8 | 3/4" | 290x460 | |
HW040223S4000000 | EXPANSION TANK HPW CE L. 40 3/4" - 8 bar | 40 | 8 | 3/4" | 320x580 | |
Stainless Steel Flange |
HW Vertical on three feet – Top connection
99 °C
White Colour
Precharge pressure 2 bar | Capacity | Max Press | Connect | Dimensions | ||
HW060362S4000000 | EXPANSION TANK HPW CE L. 60 1" - 10 bar | 60 | 10 | 1" | 380x670 | |
HW080362S4000000 | EXPANSION TANK HPW CE L. 80 1" - 10 bar | 80 | 10 | 1" | 450x650 | |
HW100362S4000000 | EXPANSION TANK HPW CE L.100 1" - 10 bar | 100 | 10 | 1" | 450x730 | |
HW200462S4000000 | EXPANSION TANK HPW CE L.200 1" 1/2 - 10 bar | 200 | 10 | 1 1/2" | 554x988 | |
HW300462S4000000 | EXPANSION TANK HPW CE L.300 1" 1/2 - 10 bar | 300 | 10 | 1 1/2" | 624x1160 | |
HW400462S4000000 | EXPANSION TANK HPW CE L.400 1" 1/2 - 10 bar | 400 | 10 | 1 1/2" | 624x1520 | |
Stainless Steel Flange |